Akkeshi Rikka
¥29,000
700 ml / 55%
Akkeshi Rikka, the 19th “24 Solar Terms” release, celebrates early summer with Hokkaido-grown barley and Mizunara oak. It features a blend of fruity, mature, and woody notes, with evolving peatiness and Japanese citrus aromas.
1 in stock
Description
Akkeshi Rikka: Bottling Note
Akkeshi Rikka (立夏), the 19th release in the Akkeshi “24 Solar Terms Series,” marks the beginning of summer. It’s a season when the fresh, clear blue skies of early summer perfectly complement the striking Japanese irises blooming by Akkeshi Lake.
The key malts for Akkeshi Rikka are made with Hokkaido-grown barley and matured in Hokkaido Mizunara oak casks. It’s characterised by a delightful blend of fruity aromas, a sense of maturity, and prominent woody notes. As Akkeshi malts age, their distinctive peatiness gracefully intertwines with Japanese citrus aromas.
Ingredients: Malt (from the UK, Australia, New Zealand, and Hokkaido)
Seasonal Names of the 24 Solar Terms (Click/Tap)
| Seasonal Names of the 24 Solar Terms | Meaning | Approximate Date of the Season |
| Risshun (立春) | Spring Begins | February 4th |
| Usui (雨水) | Rain Water | February 19th |
| Keichitsu (啓蟄) | Life Awakens | March 5th |
| Shunbun (春分) | Vernal Equinox | March 21st |
| Seimei (清明) | Radiance of Pure Life | April 5th |
| Kokuu (穀雨) | Grain Rain | April 20th |
| Rikka (立夏) | Beginning of Summer | May 5th |
| Shoman (小満) | Nature Trives | May 21st |
| Boshu (芒種) | Sowing of the Grain | June 6th |
| Geshi (夏至) | Summer Solstice | June 21st |
| Shousho (小暑) | Minor Heat | July 7th |
| Taisho (大暑) | The Peak of Summer | July 23rd |
| Risshuu (立秋) | Autumn Begins | August 23rd |
| Shosho (処暑) | Summer Fades | August 8th |
| Hakuro (白露) | Glistening White Dew | September 8th |
| Shu bun (秋分) | Autumnal Equinox | September 23rd |
| Kanro (寒露) | Cold Drops of Dew | October 8th |
| Soukou (霜降) | Descent of Frost | October 24th |
| Ritto (立冬) | Winter Begins | November 7th |
| Shosetsu (小雪) | The Greeting of Snow | November 22nd |
| Taisestu (大雪) | The Great Snowfall | December 7th |
| Toji (冬至) | Winter Solstice | December 21st |
| Shokan (小寒) | Minor Cold | January 5th |
| Daikan (大寒) | The Peak of Winter | January 21st |
Akkeshi Rikka Tasting Note
Nose: Fresh peaches, apricots, mandarins, kinako mochi with brown sugar syrup, along with woody and smoky top notes.
Palate: Chocolate, orange confit, and a savory sweetness reminiscent of barrel-aged caramel and roasted chestnuts.
Finish: A gentle peat flavour lingers, accompanied by layers of apricot, Hyuganatsu citrus, black pepper, and a coastal aroma.
Overall: This whisky is defined by a subtle citrus freshness within a moist sweetness, offering a deep, dessert-like aroma. The exquisite balance of scents, primarily centered around Akkeshi’s soft Hokkaido-grown malt flavour, is so rich that it’s a pleasure to simply enjoy its aroma.
Product details
| Weight | 2.0 kg |
|---|---|
| Name | Akkeshi Rikka |
| Distillery/Brand | Akkeshi Distillery |
| Classification | Japanese Whisky |
| Style | Single Malt Whisky |
| Region | Hokkaido, Japan |
| Age | NAS (No Age Statement) |
| Cask Type | Hokkaido Mizunara Oak Casks etc. |
| Volume | 700 ml |
| Alcohol | 55% ABV |
| Released | 2025 |
| Item Accessibility | Limited |




Reviews
There are no reviews yet.